Everything the podcasts said · one show
Bankless
≈ dailyEthereum and DeFi-focused crypto investing show.
In the last 30 days, Bankless produced 191 attributed ideas; most-discussed: HOOD, VVV, MSTR.
32
Ideas · 7d
191
Ideas · 30d
845
Ideas · all time
191
Episodes
Latest attributed ideas · most recent first
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 32:32
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 27:32
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 17:50
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 1:03:59
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 34:32
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 44:32
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 03:45
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 05:20
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 49:40
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 1:00:40
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 51:40
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 13:30
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 31:02
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 08:10
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 24:32
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 57:10
11 SEPTODAYROLLUP: Is Altcoin Season Here? | Treasury’s Bond War | Robinhood Chain Mania · 1:03:59
7 SEP4D AGOThe New Economics of Crypto Tokens · 52:08
EtherFi's valuation mispriced as neobrokerage
The bull case argued for EtherFi is that the market incorrectly values it as a liquid staking/restaking business, while over 65% of its revenue now comes from its neobank/neobrokerage product, suggesting a higher multiple is warranted.
BULLISHOpen in Zortix →
7 SEP4D AGOThe New Economics of Crypto Tokens · 15:00
7 SEP4D AGOThe New Economics of Crypto Tokens · 37:34
Fundamental tokens decouple from, then benefit from, crypto macro
The guest presented a thesis that tokens like VVV, PUMP, and HYPE have a floor from business fundamentals, partially decoupling from crypto bear markets, but will later benefit from cyclical capital inflows to the token asset class.
BULLISHOpen in Zortix →
7 SEP4D AGOThe New Economics of Crypto Tokens · 1:00:08
7 SEP4D AGOThe New Economics of Crypto Tokens · 26:54
7 SEP4D AGOThe New Economics of Crypto Tokens · 24:24
7 SEP4D AGOThe New Economics of Crypto Tokens · 42:54
7 SEP4D AGOThe New Economics of Crypto Tokens · 35:44
7 SEP4D AGOThe New Economics of Crypto Tokens · 02:30
7 SEP4D AGOThe New Economics of Crypto Tokens · 44:34
7 SEP4D AGOThe New Economics of Crypto Tokens · 1:04:38
7 SEP4D AGOThe New Economics of Crypto Tokens · 33:09
7 SEP4D AGOThe New Economics of Crypto Tokens · 1:05:59
